126 Records Found |
Page 2 of 13
|
| Date: | 3/29/2012 10:02:10 AM | |
| Name: | Stephanie Coronado | |
| Email Address: | azulangel72@hotmail.com | |
| Branch of Service: | Air Force | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | all of it! :) | |
| What did you like the most about our services?: | relaxed atmosphere, conversation | |
| What areas can we improve on?: | let me think about it... | |
| Comments: | ||
|
||
| Date: | 2/21/2012 10:38:15 AM | |
| Name: | Agnes Jackson | |
| Email Address: | aggie_rufta@hotmail.com | |
| Branch of Service: | USAF | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | massage | |
| What did you like the most about our services?: | everything | |
| What areas can we improve on?: | larger rooms | |
| Comments: | ||
|
||
| Date: | 2/21/2012 9:48:42 AM | |
| Name: | nicole cox | |
| Email Address: | nicpey@yahoo.com | |
| Branch of Service: | us army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | nails and massage | |
| What did you like the most about our services?: | Krystle is so accomadating! | |
| What areas can we improve on?: | nothing, its great | |
| Comments: | ||
|
||
| Date: | 2/18/2012 1:41:13 PM | |
| Name: | Reynaldo Gonzalez | |
| Email Address: | reinaldo.gonzalezii@us.army.mil | |
| Branch of Service: | Army | |
| Referred By: | A Link from Another Site | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Hospitality | |
| What areas can we improve on?: | Larger Facility, showers, hot tubs | |
| Comments: | ||
|
||
| Date: | 12/9/2011 12:37:25 PM | |
| Name: | Julie Nicole Cox | |
| Email Address: | Nicpey@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | Manicure | |
| What did you like the most about our services?: | Krystle's friendliness | |
| What areas can we improve on?: | Larger facility | |
| Comments: | ||
|
||
| Date: | 12/9/2011 11:04:06 AM | |
| Name: | Fumiko Castillo | |
| Email Address: | FumikoCastillo41@gmail.com | |
| Branch of Service: | Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | Shellac Nail | |
| What did you like the most about our services?: | Krystle very nice, friendly | |
| What areas can we improve on?: | Larger Facility | |
| Comments: | ||
|
||
| Date: | 4/18/2011 10:58:18 AM | |
| Name: | Holly L. Verardo | |
| Email Address: | hver423030@aol.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Any of the services | |
| What did you like the most about our services?: | It was very relaxing. It's a time that you can just relax and not think about your hectic life. | |
| What areas can we improve on?: | Operation is doing a great job. I can't really think about anything that they could improve on. | |
| Comments: | ||
|
||
| Date: | 11/29/2010 11:04:12 AM | |
| Name: | Heather Malcolm | |
| Email Address: | heathermarie1313@hotmail.com | |
| Branch of Service: | Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Yes! | |
| What did you like the most about our services?: | Convenient, friendly, a nice break from reality | |
| What areas can we improve on?: | N/A | |
| Comments: | ||
|
||
| Date: | 11/29/2010 10:32:25 AM | |
| Name: | Holly Verardo | |
| Email Address: | hver423030@aol.com | |
| Branch of Service: | Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | all | |
| What did you like the most about our services?: | It was relaxing | |
| What areas can we improve on?: | Nothing I can think of. | |
| Comments: | ||
|
||
| Date: | 11/28/2010 3:59:36 PM | |
| Name: | DELICIA OKORO | |
| Email Address: | tatiana_dee@yahoo.com | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | any | |
| What did you like the most about our services?: | quality services that was free for the injured and their family members | |
| What areas can we improve on?: | None | |
| Comments: | ||
|
||







