126 Records Found |
Page 4 of 13
|
| Date: | 2/4/2010 11:44:07 AM | |
| Name: | jennifer mikes | |
| Email Address: | jhen.mikes@gmail.com | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | massage | |
| What did you like the most about our services?: | massage | |
| What areas can we improve on?: | room expantion | |
| Comments: | ||
|
||
| Date: | 1/19/2010 11:57:42 AM | |
| Name: | Karen Padilla | |
| Email Address: | karenpadilla81@hotmail.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Manicure | |
| What did you like the most about our services?: | Great Service | |
| What areas can we improve on?: | Larger Place | |
| Comments: | ||
|
||
| Date: | 1/19/2010 11:11:44 AM | |
| Name: | Susan Kosek | |
| Email Address: | ||
| Branch of Service: | Air Force | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Manicure | |
| What did you like the most about our services?: | Krystle | |
| What areas can we improve on?: | Bigger Place | |
| Comments: | ||
|
||
| Date: | 1/19/2010 10:30:03 AM | |
| Name: | Wendy Kosek | |
| Email Address: | wendysuekosek@gmail.com | |
| Branch of Service: | Air Force | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Yes!!! | |
| What did you like the most about our services?: | Beautiful nails, time to relax, great conversation | |
| What areas can we improve on?: | ||
| Comments: | ||
|
||
| Date: | 1/15/2010 11:34:09 AM | |
| Name: | Sharon Perez | |
| Email Address: | soto.sharon@gmail.com | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Enviroment | |
| What areas can we improve on?: | bigger place | |
| Comments: | ||
|
||
| Date: | 1/15/2010 11:01:30 AM | |
| Name: | Polly Langley | |
| Email Address: | pollylangley@rocketmail.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Facial | |
| What did you like the most about our services?: | Relaxation | |
| What areas can we improve on?: | Bigger facility | |
| Comments: | ||
|
||
| Date: | 12/28/2009 10:43:00 AM | |
| Name: | Karen Padilla | |
| Email Address: | karenpadilla81@hotmail.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Pedicures | |
| What did you like the most about our services?: | Friendliness | |
| What areas can we improve on?: | Bigger place to work. | |
| Comments: | ||
|
||
| Date: | 12/21/2009 11:47:25 AM | |
| Name: | Jennifer Mikes | |
| Email Address: | jhen.mikes@gmail.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 9 | |
| What service would you recommend for someone else to try?: | Body wrap | |
| What did you like the most about our services?: | I like the body oil | |
| What areas can we improve on?: | Bigger Facility | |
| Comments: | ||
|
||
| Date: | 12/21/2009 10:53:05 AM | |
| Name: | Liliana Pollock | |
| Email Address: | coropala@yahoo.com | |
| Branch of Service: | USA Air Force | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Very friendly, good touch | |
| What areas can we improve on?: | Bigger Facility | |
| Comments: | ||
|
||
| Date: | 12/15/2009 11:22:12 AM | |
| Name: | Jennifer Mikes | |
| Email Address: | jhen.mikes@gmail.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Massage | |
| What areas can we improve on?: | Bigger Facility | |
| Comments: | ||
|
||







