126 Records Found |
Page 7 of 13
|
| Date: | 8/3/2009 10:56:24 AM | |
| Name: | christopher johnson | |
| Email Address: | fthood07@yahoo.com | |
| Branch of Service: | active army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | body message | |
| What did you like the most about our services?: | everything was great!! | |
| What areas can we improve on?: | ||
| Comments: | ||
| Date: | 8/1/2009 2:43:43 PM | |
| Name: | Martin Monceballez | |
| Email Address: | marty.monceballez@us.army.mil | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | The bodywrap | |
| What did you like the most about our services?: | Its very relaxing, the heat treatment involved is really good for my back. | |
| What areas can we improve on?: | I would like this organization to be a long term commentment for the wounded soldiers. | |
| Comments: | ||
|
||
| Date: | 8/1/2009 2:34:52 PM | |
| Name: | michelle monceballez | |
| Email Address: | michelle2006m@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | Ear Candling | |
| What did you like the most about our services?: | just how very relaxed i feel after the service | |
| What areas can we improve on?: | this organization is wonderful more funding would be so benefical for the wounded soliders | |
| Comments: | ||
|
||
| Date: | 7/31/2009 7:21:32 PM | |
| Name: | Louis Dahlman | |
| Email Address: | ldman1997@hotmail.com | |
| Branch of Service: | ARMY | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | wrap | |
| What did you like the most about our services?: | cooling off after the wrap | |
| What areas can we improve on?: | ||
| Comments: | ||
|
||
| Date: | 7/31/2009 7:19:15 PM | |
| Name: | Laura Dahlman | |
| Email Address: | lauramorehead@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | wrap | |
| What did you like the most about our services?: | scalp massage | |
| What areas can we improve on?: | ||
| Comments: | ||
|
||
| Date: | 7/29/2009 12:26:01 PM | |
| Name: | maryann | |
| Email Address: | maryanndesma@aol.com | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | everything | |
| What did you like the most about our services?: | her kindness | |
| What areas can we improve on?: | more funding | |
| Comments: | ||
|
||
| Date: | 7/29/2009 11:34:52 AM | |
| Name: | Frank Dezma | |
| Email Address: | maryanndezma@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Body Wraps | |
| What did you like the most about our services?: | The atomoshere, calmness | |
| What areas can we improve on?: | Bigger working facility | |
| Comments: | ||
|
||
| Date: | 7/29/2009 10:40:26 AM | |
| Name: | Stevie Reay | |
| Email Address: | fthoodo7@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | massage | |
| What did you like the most about our services?: | it was very relaxing | |
| What areas can we improve on?: | i dont think any improvments are needed | |
| Comments: | ||
|
||
| Date: | 7/21/2009 11:04:04 AM | |
| Name: | Mary K. .Abele | |
| Email Address: | Mkabele@hotmail.com | |
| Branch of Service: | Army/Mohter of Wounded Warrior | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Body Wrap | |
| What did you like the most about our services?: | Krystle - she's very personable!!! And a christian too! | |
| What areas can we improve on?: | None | |
| Comments: | ||
|
||
| Date: | 7/13/2009 2:10:33 PM | |
| Name: | Aida Willard | |
| Email Address: | guanacachica75@aol.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Everything offered | |
| What did you like the most about our services?: | Professional | |
| What areas can we improve on?: | Bigger facility | |
| Comments: | ||
|
||







