126 Records Found |
Page 8 of 13
|
| Date: | 7/13/2009 12:58:28 PM | |
| Name: | Annika Schaffner | |
| Email Address: | laaa.schaffner@live.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | very friendly. | |
| What areas can we improve on?: | ||
| Comments: | ||
|
||
| Date: | 7/9/2009 1:40:12 PM | |
| Name: | melissa menchaca | |
| Email Address: | sistamelissa69@yahoo.com | |
| Branch of Service: | army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | all of them! | |
| What did you like the most about our services?: | the compassion,and massage were both amazing. | |
| What areas can we improve on?: | everything was wonderful! | |
| Comments: | ||
|
||
| Date: | 7/9/2009 1:39:27 PM | |
| Name: | melissa menchaca | |
| Email Address: | sistamelissa69@yahoo.com | |
| Branch of Service: | army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | all of them! | |
| What did you like the most about our services?: | the compassion,and massage were both amazing. | |
| What areas can we improve on?: | everything was wonderful! | |
| Comments: | ||
|
||
| Date: | 7/9/2009 1:01:57 PM | |
| Name: | Jillian M Menchaca | |
| Email Address: | jillmenchaca@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | massage | |
| What did you like the most about our services?: | the whole vibe, the service was great. It really takes you away for a great experience. | |
| What areas can we improve on?: | nothing | |
| Comments: | ||
|
||
| Date: | 7/9/2009 12:37:44 PM | |
| Name: | Andrew McArdell | |
| Email Address: | Lindaspa@aol.com | |
| Branch of Service: | US Army | |
| Referred By: | ||
| How would you rate our services from 1-10 with 10 being the highest?: | ||
| What service would you recommend for someone else to try?: | Body Wrap | |
| What did you like the most about our services?: | everything | |
| What areas can we improve on?: | have more people | |
| Comments: | ||
|
||
| Date: | 6/29/2009 1:31:46 PM | |
| Name: | christopher kakert | |
| Email Address: | zoso11zoso@yahoo.com | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 8 | |
| What service would you recommend for someone else to try?: | masage | |
| What did you like the most about our services?: | friendly staff | |
| What areas can we improve on?: | ||
| Comments: | ||
| Date: | 6/24/2009 12:41:27 PM | |
| Name: | Timmy Nolte | |
| Email Address: | timmy.d.nolte@usarmy.mil | |
| Branch of Service: | army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Hospitality and professionalism | |
| What areas can we improve on?: | bigger facility | |
| Comments: | ||
|
||
| Date: | 6/22/2009 11:29:38 AM | |
| Name: | Christy Burge | |
| Email Address: | cburge2@uiuc.edu | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Massage | |
| What did you like the most about our services?: | Everything! | |
| What areas can we improve on?: | none | |
| Comments: | ||
|
||
| Date: | 6/15/2009 11:40:14 AM | |
| Name: | Christy Burge | |
| Email Address: | cburge2@uiuc.edu | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 10 | |
| What service would you recommend for someone else to try?: | Anything, but especially a massage | |
| What did you like the most about our services?: | everything, Krystal is so nice and she offers great services | |
| What areas can we improve on?: | none | |
| Comments: | ||
|
||
| Date: | 5/11/2009 10:25:43 PM | |
| Name: | Mike Pemberton | |
| Email Address: | mikeyp6977@yahoo.com | |
| Branch of Service: | Army | |
| Referred By: | Word of Mouth | |
| How would you rate our services from 1-10 with 10 being the highest?: | 8 | |
| What service would you recommend for someone else to try?: | massage | |
| What did you like the most about our services?: | The energy that Krystle exibits. | |
| What areas can we improve on?: | ??? | |
| Comments: | ||
|
||







